List of English-speaking countries
The complete list of the 59 countries where English is an official language, sorted by continent and by Commonwealth membership.

| South Africa | Africa | Pretoria | English + 11 official languages | Yes |
|---|---|---|---|---|
| Antigua and Barbuda | America | Saint John’s | English | Yes |
| Australia | Oceania | Canberra | English | Yes |
| Australia (Christmas Island) | Asia | Flying Fish Cove | English | Australian external territory |
| Australia (Cocos Islands) | Asia | West Island | English | Australian external territory |
| Bahamas | America | Nassau | English | Yes |
| Barbados | America | Bridgetown | English | Yes |
| Belize | America | Belmopan | English | Yes |
| Botswana | Africa | Gaborone | Tswana and English | Yes |
| Brunei | Asia | Bandar Seri Begawan | Malay and English | Yes |
| Cameroon | Africa | Yaoundé | French and English | Yes |
| Canada | America | Ottawa | English and French | Yes |
| China (Hong Kong) | Asia | Hong Kong | Chinese and English | Special Administrative Region |
| Dominica | America | Roseau | English | Yes |
| Eswatini | Africa | Mbabane | Swati and English | Yes |
| Federated States of Micronesia | Oceania | Palikir | English | No |
| United States | America | Washington D.C. | English | No |
| United States (Northern Mariana Islands) | Oceania | Saipan | English, Chamorro and Carolinian | Unincorporated territory of the United States |
| United States (U.S. Virgin Islands) | America | Charlotte Amalie | English | Unincorporated territory of the United States |
| United States (Guam) | Oceania | Hagåtña | English and Chamorro | Unincorporated territory of the United States |
| United States (Puerto Rico) | America | San Juan | Spanish and English | Unincorporated territory of the United States |
| United States (American Samoa) | Oceania | Fagatogo | Samoan and English | Unincorporated territory of the United States |
| Fiji | Oceania | Suva | English, Fijian and Fiji Hindi | Yes |
| Gambia | Africa | Banjul | English | Yes |
| Ghana | Africa | Accra | English | Yes |
| Grenada | America | Saint George’s | English | Yes |
| Guyana | America | Georgetown | English | Yes |
| Cook Islands | Oceania | Avarua | English and Cook Islands Māori | No |
| Marshall Islands | Oceania | Delap-Uliga-Darrit | Marshallese and English | No |
| Solomon Islands | Oceania | Honiara | English | Yes |
| India | Asia | New Delhi | Hindi and English | Yes |
| Ireland | Europe | Dublin | Irish (Gaelic) and English | No |
| Jamaica | America | Kingston | English | Yes |
| Kenya | Africa | Nairobi | Swahili and English | Yes |
| Kiribati | Oceania | South Tarawa | Gilbertese and English | Yes |
| Lesotho | Africa | Maseru | Southern Sotho and English | Yes |
| Liberia | Africa | Monrovia | English | No |
| Malawi | Africa | Lilongwe | English and Chewa | Yes |
| Malta | Europe | Valletta | Maltese and English | Yes |
| Mauritius | Africa | Port Louis | English and French | Yes |
| Namibia | Africa | Windhoek | English + 8 official languages | Yes |
| Nigeria | Africa | Abuja | English | Yes |
| Niue | Oceania | Alofi | English and Niuean | No |
| New Zealand | Oceania | Wellington | English and Māori | Yes |
| Uganda | Africa | Kampala | English and Swahili | Yes |
| Pakistan | Asia | Islamabad | Urdu and English | Yes |
| Palau | Oceania | Ngerulmud | Palauan and English | No |
| Netherlands (Curaçao) | America | Willemstad | Papiamento, Dutch and English | Constituent country of the Kingdom of the Netherlands |
| Netherlands (Sint Maarten) | America | Philipsburg | Dutch and English | Constituent country of the Kingdom of the Netherlands |
| Papua New Guinea | Oceania | Port Moresby | English, Tok Pisin and Hiri Motu | Yes |
| Philippines | Asia | Manila | Filipino and English | No |
| United Kingdom | Europe | London | English | Yes |
| United Kingdom (Anguilla) | America | The Valley | English | British Overseas Territory |
| United Kingdom (Jersey) | Europe | Saint Helier | English, French and Jèrriais | British Crown Dependency |
| United Kingdom (Bermuda) | America | Hamilton | English | British Overseas Territory |
| United Kingdom (Gibraltar) | Europe | Gibraltar | English | British Overseas Territory |
| United Kingdom (Guernsey) | Europe | Saint Peter Port | English | British Crown Dependency |
| United Kingdom (Cayman Islands) | America | George Town | English | British Overseas Territory |
| United Kingdom (Isle of Man) | Europe | Douglas | English and Manx | British Crown Dependency |
| United Kingdom (Falkland Islands) | America | Stanley | English | British Overseas Territory |
| United Kingdom (Pitcairn Islands) | Oceania | Adamstown | English and Pitkern | British Overseas Territory |
| United Kingdom (Turks and Caicos Islands) | America | Cockburn Town | English | British Overseas Territory |
| United Kingdom (British Virgin Islands) | America | Road Town | English | British Overseas Territory |
| United Kingdom (Montserrat) | America | Brades (Plymouth, the official capital, has been abandoned since 1997) | English | British Overseas Territory |
| United Kingdom (Saint Helena) | Africa | Jamestown | English | British Overseas Territory |
| Rwanda | Africa | Kigali | Kinyarwanda, French, English and Swahili | Yes |
| Saint Kitts and Nevis | America | Basseterre | English | Yes |
| Saint Vincent and the Grenadines | America | Kingstown | English | Yes |
| Saint Lucia | America | Castries | English | Yes |
| Samoa | Oceania | Apia | Samoan and English | Yes |
| Seychelles | Africa | Victoria | Creole, English and French | Yes |
| Sierra Leone | Africa | Freetown | English | Yes |
| Singapore | Asia | Singapore | English + 6 official languages | Yes |
| Sudan | Africa | Khartoum | Arabic and English | No |
| South Sudan | Africa | Juba | English | No |
| Tanzania | Africa | Dodoma | Swahili and English | Yes |
| Tonga | Oceania | Nukuʻalofa | Tongan and English | Yes |
| Trinidad and Tobago | America | Port of Spain | English | Yes |
| Tuvalu | Oceania | Funafuti | Tuvaluan and English | Yes |
| Vanuatu | Oceania | Port Vila | Bislama, French and English | Yes |
| Zambia | Africa | Lusaka | English | Yes |
| Zimbabwe | Africa | Harare | English + 15 official languages | No |
No results for this search.
How many English-speaking countries are there?
There are currently 59 countries with English as an official language, or as one of their official languages. The United Kingdom also has 10 overseas territories (Anguilla, Bermuda, the British Virgin Islands, the Cayman Islands, the Falkland Islands, Gibraltar, Montserrat, the Pitcairn Islands, Saint Helena and the Turks and Caicos Islands) and 3 British Crown Dependencies (the Isle of Man, Jersey and Guernsey) where English is also the official language.
English is likewise an official language in 2 constituent countries of the Kingdom of the Netherlands (Curaçao and Sint Maarten), 2 Australian external territories (Christmas Island and the Cocos Islands) and 5 unincorporated territories of the United States (Guam, the Northern Mariana Islands, the U.S. Virgin Islands, Puerto Rico and American Samoa).
What is the Commonwealth?
The Commonwealth is an intergovernmental organisation made up of 56 member states, former territories (colonies) of the British Empire. King Charles III has been its symbol and its Head since September 2022. Member states are bound together by the Commonwealth Charter, which upholds the principles of democracy, respect for human rights and the rule of law. They also share a common history with the British Empire, and therefore with the English language.
Of the 56 member states of the Commonwealth, nine do not have English as an official language: Mozambique, Malaysia, Sri Lanka, Bangladesh, the Maldives, Cyprus, Nauru, Gabon and Togo. English nonetheless remains one of the main second languages in those countries.