Price to study English in Malta
How much does a language course in Malta cost?
What are the elements that compose the price of a language stay in Malta?
The price of a language stay in Malta will depend on several elements:
- The duration of the stay
- The period of the stay
- The choice of English school
- The format of the English course selected
- The type of accommodation selected
Duration of stay
All schools in Malta charge per week. The longer a student commits to a stay, the lower the weekly price.
The pricing of the schools is tiered, with tiers specific to each school: 3 weeks, 8 weeks, 12 weeks, 20 weeks, etc. It is essential to identify each school’s price change tiers in order to pay the best price.
The period of the language stay
The language schools in Malta apply low and high season pricing. The high season varies from school to school, but generally runs from early June to mid-September.
To get the best price for a language course in Malta, it is therefore preferable to go during the low season, i.e. between October and May, regardless of the school.
The Choice of English School
Each English school has its own price list, and prices can sometimes vary by as much as double between two schools.
Price is not automatically an indicator of quality, however, the best English schools tend to charge slightly higher prices than second-rate schools. tend to charge slightly higher prices than second-tier schools.
The selected English course format
The format of the English course and the number of hours taken have a direct impact on the price of a language course. Schools offer a wide variety of English courses: General English (GE20), Intensive English (GE30), Mini-Group Courses, Business English Courses, Exam Preparation Courses, Private Lessons, etc.
General English and Intensive English are the cheapest courses in Maltese schools and are also the most popular with students, with almost 90% of them opting for one of these two courses.
The type of accommodation selected
The schools all have accommodation available for their students, shared apartments (colocation) or residences. This is a simple and secure solution that allows you to stay in a student and multicultural environment during your entire language stay.
The prices of the accommodation offered by the schools vary, depending mainly on the standard of the accommodation, the number of students per room (single or shared) and the period.
Package deals (course + accommodation) are quite economical, however for students wishing to stay 6 months or more, it is sometimes more economical to choose accommodation outside the school.
What is the price of English courses in Malta?
General English course prices for the main schools in Malta
Number of weeks of classes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Registration fees * | Course book ** | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
![]() | 45 € | 35 € | 175 € | 350 € | 525 € | 700 € | 875 € | 1 050 € | 1 225 € | 1 240 € | 1 395 € | 1 550 € | 1 705 € | 1 680 € | 1 820 € | 1 960 € | 2 100 € | 2 240 € | 2 380 € | 2 520 € | 2 660 € | 2 500 € | 2 625 € | 2 750 € | 2 875 € | 3 000 € |
![]() | 0 € | 40 € | 230 € | 460 € | 690 € | 920 € | 1 150 € | 1 380 € | 1 610 € | 1 748 € | 1 967 € | 2 185 € | 2 404 € | 2 484 € | 2 691 € | 2 898 € | 3 105 € | 3 312 € | 3 519 € | 3 726 € | 3 933 € | 4 140 € | 4 347 € | 4 554 € | 4 761 € | 4 692 € |
![]() | 55 € | 25 € | 205 € | 410 € | 615 € | 820 € | 1 025 € | 1 230 € | 1 435 € | 1 440 € | 1 620 € | 1 800 € | 1 980 € | 1 920 € | 2 080 € | 2 240 € | 2 400 € | 2 560 € | 2 720 € | 2 880 € | 3 040 € | 3 200 € | 3 360 € | 3 520 € | 3 680 € | 3 840 € |
![]() | 50 € | 47 € | 180 € | 360 € | 540 € | 720 € | 900 € | 1 080 € | 1 260 € | 1 440 € | 1 620 € | 1 800 € | 1 980 € | 1 800 € | 1 950 € | 2 100 € | 2 250 € | 2 400 € | 2 550 € | 2 700 € | 2 850 € | 3 000 € | 3 150 € | 3 300 € | 3 450 € | 3 600 € |
![]() | 50 € | 56 € | 235 € | 470 € | 705 € | 940 € | 1 175 € | 1 410 € | 1 645 € | 1 880 € | 2 115 € | 2 350 € | 2 585 € | 2 520 € | 2 730 € | 2 940 € | 3 150 € | 3 360 € | 3 570 € | 3 780 € | 3 990 € | 4 200 € | 4 410 € | 4 620 € | 4 830 € | 4 680 € |
![]() | 50 € | 25 € | 230 € | 460 € | 690 € | 920 € | 1 150 € | 1 380 € | 1 610 € | 1 600 € | 1 800 € | 2 000 € | 2 200 € | 2 400 € | 2 600 € | 2 800 € | 3 000 € | 3 200 € | 3 400 € | 3 600 € | 3 800 € | 4 000 € | 4 200 € | 4 400 € | 4 600 € | 4 800 € |
![]() | 55 € | 30 € | 245 € | 490 € | 735 € | 980 € | 1 225 € | 1 470 € | 1 715 € | 1 800 € | 2 025 € | 2 250 € | 2 475 € | 2 700 € | 2 925 € | 3 150 € | 3 375 € | 3 600 € | 3 825 € | 4 050 € | 4 275 € | 4 500 € | 4 410 € | 4 620 € | 4 830 € | 5 040 € |
![]() | 75 € | 40 € | 140 € | 280 € | 420 € | 560 € | 700 € | 840 € | 980 € | 1 120 € | 1 260 € | 1 400 € | 1 540 € | 1 320 € | 1 440 € | 1 540 € | 1 650 € | 1 760 € | 1 870 € | 1 980 € | 2 090 € | 2 200 € | 2 310 € | 2 420 € | 2 530 € | 2 640 € |
![]() | 45 € | 30 € | 200 € | 400 € | 600 € | 800 € | 1 000 € | 1 200 € | 1 400 € | 1 360 € | 1 530 € | 1 700 € | 1 870 € | 1 980 € | 2 145 € | 2 310 € | 2 475 € | 2 640 € | 2 805 € | 2 970 € | 3 135 € | 3 300 € | 3 465 € | 3 630 € | 3 795 € | 3 840 € |
![]() | 50 € | 0 € | 216 € | 416 € | 624 € | 816 € | 1 020 € | 1 224 € | 1 428 € | 1 600 € | 1 800 € | 2 000 € | 2 156 € | 2 352 € | 2 548 € | 2 744 € | 2 940 € | 3 136 € | 3 332 € | 3 528 € | 3 724 € | 3 920 € | 4 116 € | 4 312 € | 4 508 € | 4 608 € |
![]() | 75 € | 0 € | 205 € | 410 € | 615 € | 820 € | 1 025 € | 1 230 € | 1 435 € | 1 480 € | 1 665 € | 1 850 € | 2 035 € | 2 220 € | 2 405 € | 2 590 € | 2 775 € | 2 960 € | 3 145 € | 3 330 € | 3 515 € | 3 700 € | 3 465 € | 3 630 € | 3 795 € | 3 960 € |
* The registration fee is payable only once to the the school
** Fees for course materials or books are generally renewed at each change of language level (6 to 8 weeks)
Prices for Intensive English courses in Malta’s leading schools
Number of weeks of classes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Registration fee * | Course book ** | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
![]() | 45 € | 35 € | 250 € | 500 € | 750 € | 1 000 € | 1 250 € | 1 500 € | 1 750 € | 1 640 € | 1 845 € | 2 050 € | 2 255 € | 2 280 € | 2 470 € | 2 660 € | 2 850 € | 3 040 € | 3 230 € | 3 420 € | 3 610 € | 3 500 € | 3 675 € | 3 850 € | 4 025 € | 4 200 € |
![]() | 0 € | 40 € | 315 € | 630 € | 945 € | 1 260 € | 1 575 € | 1 890 € | 2 205 € | 2 468 € | 2 777 € | 3 085 € | 3 394 € | 3 564 € | 3 861 € | 4 158 € | 4 455 € | 4 752 € | 5 049 € | 5 346 € | 5 643 € | 5 940 € | 6 237 € | 6 534 € | 6 831 € | 6 852 € |
![]() | 55 € | 25 € | 305 € | 610 € | 915 € | 1 220 € | 1 525 € | 1 830 € | 2 135 € | 1 960 € | 2 205 € | 2 450 € | 2 695 € | 2 460 € | 2 665 € | 2 870 € | 3 075 € | 3 280 € | 3 485 € | 3 690 € | 3 895 € | 4 100 € | 4 305 € | 4 510 € | 4 715 € | 4 920 € |
![]() | 50 € | 47 € | 250 € | 500 € | 750 € | 1 000 € | 1 250 € | 1 500 € | 1 750 € | 2 000 € | 2 250 € | 2 500 € | 2 750 € | 2 640 € | 2 860 € | 3 080 € | 3 300 € | 3 520 € | 3 740 € | 3 960 € | 4 180 € | 4 400 € | 4 620 € | 4 840 € | 5 060 € | 5 280 € |
![]() | 50 € | 56 € | 355 € | 710 € | 1 065 € | 1 420 € | 1 775 € | 2 130 € | 2 485 € | 2 840 € | 3 195 € | 3 550 € | 3 905 € | 3 060 € | 3 315 € | 3 570 € | 3 825 € | 4 080 € | 4 335 € | 4 590 € | 4 845 € | 5 100 € | 5 355 € | 5 610 € | 5 865 € | 5 640 € |
![]() | 50 € | 25 € | 325 € | 650 € | 975 € | 1 300 € | 1 625 € | 1 950 € | 2 275 € | 2 360 € | 2 655 € | 2 950 € | 3 245 € | 3 540 € | 3 835 € | 4 130 € | 4 425 € | 4 720 € | 5 015 € | 5 310 € | 5 605 € | 5 900 € | 6 195 € | 6 490 € | 6 785 € | 7 080 € |
![]() | 55 € | 30 € | 350 € | 700 € | 1 050 € | 1 400 € | 1 750 € | 2 100 € | 2 450 € | 2 400 € | 2 700 € | 3 000 € | 3 300 € | 3 600 € | 3 900 € | 4 200 € | 4 500 € | 4 800 € | 5 100 € | 5 400 € | 5 700 € | 6 000 € | 5 565 € | 5 830 € | 6 095 € | 6 360 € |
![]() | 75 € | 40 € | 200 € | 400 € | 600 € | 800 € | 1 000 € | 1 200 € | 1 400 € | 1 600 € | 1 800 € | 2 000 € | 2 200 € | 1 800 € | 1 950 € | 2 100 € | 2 250 € | 2 400 € | 2 550 € | 2 700 € | 2 850 € | 3 000 € | 3 150 € | 3 300 € | 3 450 € | 3 600 € |
![]() | 45 € | 30 € | 250 € | 500 € | 750 € | 1 000 € | 1 250 € | 1 500 € | 1 750 € | 1 600 € | 1 800 € | 2 000 € | 2 200 € | 2 340 € | 2 535 € | 2 730 € | 2 925 € | 3 120 € | 3 315 € | 3 510 € | 3 705 € | 3 900 € | 4 095 € | 4 290 € | 4 485 € | 4 560 € |
![]() | 50 € | 0 € | 301 € | 578 € | 867 € | 1 128 € | 1 410 € | 1 692 € | 1 974 € | 2 208 € | 2 484 € | 2 760 € | 2 970 € | 3 240 € | 3 510 € | 3 780 € | 4 050 € | 4 320 € | 4 590 € | 4 860 € | 5 130 € | 5 400 € | 5 670 € | 5 940 € | 6 210 € | 6 336 € |
![]() | 75 € | 0 € | 290 € | 580 € | 870 € | 1 160 € | 1 450 € | 1 740 € | 2 030 € | 2 080 € | 2 340 € | 2 600 € | 2 860 € | 3 120 € | 3 380 € | 3 640 € | 3 900 € | 4 160 € | 4 420 € | 4 680 € | 4 940 € | 5 200 € | 4 935 € | 5 170 € | 5 405 € | 5 640 € |
* The registration fee is payable only once to the the school
** Fees for course materials or books are generally renewed at each change of level. renewed at each change of language level (6 to 8 weeks). language level (6 to 8 weeks)
Prices of the main schools for a language stay
All prices for English courses in Malta from the leading English schools are available below.
- ACE – 2023 Pricing Brochure: Price List ACE
- AM – 2023 Pricing Brochure: Price List AM
- BELS – 2023 Pricing Brochure: Price List BELS
- Cavendish – 2023 Pricing Brochure: Price List Cavendish
- Clubclass – 2023 Pricing Brochure: Price List Clubclass
- EC Malte – 2023 Pricing Brochure: Price List EC
- ESE – 2023 Pricing Brochure: Price List ESE
- IELS – 2023 Pricing Brochure: Price List IELS
- IH – 2023 Pricing Brochure: Price List IH
- Inlingua – 2023 Pricing Brochure: Price List Inlingua
- Maltalingua – 2023 Pricing Brochure: Price List Maltalingua
- NSTS – 2023 Pricing Brochure: Price List NSTS
Frequently asked questions about the price of a language course in Malta
How much does a General English course cost in Malta?
The price of a General English course (15 hours per week) in Malta depends on the number of weeks of classes and the school. It varies between :
- 700 and 1 000 € for 4 weeks
- 1 200 and 1 800 € for 8 weeks
- 1 400 and 2 500 € for 12 weeks
- 2 600 and 5 000 € for 24 weeks
What is the price of the Intensive English course in Malta?
The price of the Intensive English course (22h30 per week) in Malta depends on the number of weeks of classes and the school. It varies between :
- 800 and 1 400 € for 4 weeks
- 1 600 and 2 400 € for 8 weeks
- 1 800 and 3 500 € for 12 weeks
- 3 700 and 7 000 € for 24 weeks
How to find a cheap school trip in Malta?
The best way to get the best price for a language course in Malta is to go during the off-season, that is, between October and May. It is during this period that the prices are the cheapest.
Is it possible to finance a language stay in Malta with the ERASMUS + program?
The Erasmus + program is available for education. It can be used to finance English courses in Malta in the majority of language schools. However, it cannot be used to finance the cost of accommodation.
What is the cheapest English school in Malta?
The cheapest school naturally depends on the type of language course you want. However, ACE, IH and Inlingua often offer the cheapest prices to students.